Unit: | Equals: | Also equals: |
1 teaspoon | 1/3 tablespoon | 1/6 fluid ounce |
1 tablespoon | 3 teaspoons | 1/2 fluid ounce |
1/8 cup | 2 tablespoons | 1 fluid ounce |
1/4 cup | 4 tablespoons | 2 fluid ounces |
1/3 cup | 1/4 cup plus 4 teaspoons | 2 3/4 fluid ounces |
1/2 cup | 8 tablespoons | 4 fluid ounces |
1 cup | 1/2 pint | 8 fluid ounces |
1 pint | 2 cups | 16 fluid ounces |
1 quart | 4 cups | 32 fluid ounces |
1 liter | 1 quart plus 1/4 cup | 4 1/4 cups |
1 gallon | 4 quarts | 16 cups |
Never eat more than you can lift.